Bmw K1600 Grand America Download Brochure
Posted : admin On 11/19/2019- Download Brochure; Test Ride.Manufacturer’s Recommended Ride Away Price for a new BMW K 1600 B Grand America with no optional extras. Price is based on the motorcycle being garaged in Sydney metro and a private owner with a good driving record. Price may vary according to individual circumstances and may vary between authorised BMW Motorrad.
- A motorcycling adventure leaves tyre tracks in the sand, dust on your bike and memories in your heart. Neither the elements of nature nor the borders on the map can hold you back because you are driven by wanderlust and your bike by enduring power and reliable technology.
- For 2018, BMW releases the K 1600 Grand America, basically a full-dressed touring version of the B with styling cues aimed at the American touring audience.
Download Brochure; Test Ride.Manufacturer’s Recommended Ride Away Price for a new BMW K 1600 B Grand America with no optional extras. Price is based on the motorcycle being garaged in Sydney metro and a private owner with a good driving record. Price may vary according to individual circumstances and may vary between authorised BMW Motorrad.
Logo Honda One Heart Png - Honda Activa 5g Logo Png is a totally free PNG image with transparent background and its resolution is 2245x1828. Download video iklan honda one heart vector.
- Browse bikes
- Top bikes
- Tools
- Forums
2018 BMW K 1600 Grand America specifications, pictures, reviews and rating |
2018 BMW K 1600 Grand America. Picture credits - BMW. Submit more pictures. |
|
BMW's profilation of this bike |
The open road. Even that´s not enough for you. You always want to take it further, because you´ve never been so close to the road. With the Grand America, you can relax and enjoy the ride for miles on end. |
General information | |
---|---|
Model: | BMW K 1600 Grand America |
Year: | 2018 |
Category: | Touring |
Rating: | Do you know this bike? Click here to rate it. We miss 2 votes to show the rating. |
Engine and transmission | |
Displacement: | 1649.00 ccm (100.62 cubic inches) |
Engine type: | In-line six, four-stroke |
Power: | 160.00 HP (116.8 kW)) @ 7750 RPM |
Torque: | 175.00 Nm (17.8 kgf-m or 129.1 ft.lbs) @ 5520 RPM |
Top speed: | 162.0 km/h (100.7 mph) |
Compression: | 12.2:1 |
Bore x stroke: | 72.0 x 67.5 mm (2.8 x 2.7 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. Electronic intake pipe injection |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Lubrication system: | Dry sump |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Shaft drive (cardan) |
Clutch: | Multiple-disc clutch in oil bath |
Fuel consumption: | 5.70 litres/100 km (17.5 km/l or 41.27 mpg) |
Greenhouse gases: | 132.2 CO2 g/km. (CO2 - Carbon dioxide emission) |
Emission details: | Closed-loop 3-way catalytic converter, emission standard EU-4 |
Chassis, suspension, brakes and wheels | |
Frame type: | Bridge-type frame, cast aluminium, load-bearing engine |
Rake (fork angle): | 27.8° |
Trail: | 108 mm (4.3 inches) |
Front suspension: | BMW Motorrad Duolever |
Front wheel travel: | 125 mm (4.9 inches) |
Rear suspension: | BMW Motorrad Paralever |
Rear wheel travel: | 135 mm (5.3 inches) |
Front tyre: | 120/70-ZR17 |
Rear tyre: | 190/55-ZR17 |
Front brakes: | Double disc. ABS. Four-piston calipers. |
Front brakes diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc. ABS. Two-piston calipers. |
Rear brakes diameter: | 320 mm (12.6 inches) |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 364.0 kg (802.5 pounds) |
Seat height: | 750 mm (29.5 inches) If adjustable, lowest setting. |
Alternate seat height: | 780 mm (30.7 inches) If adjustable, highest setting. |
Overall height: | 1,440 mm (56.7 inches) |
Overall length: | 2,560 mm (100.8 inches) |
Overall width: | 1,000 mm (39.4 inches) |
Wheelbase: | 1,618 mm (63.7 inches) |
Fuel capacity: | 26.50 litres (7.00 gallons) |
Reserve fuel capacity: | 4.00 litres (1.06 gallons) |
Other specifications | |
Color options: | Black Storm Metallic |
Starter: | Electric |
Carrying capacity: | Saddle bags, top box |
Comments: | High Windshield. Dynamic Traction Control. Adaptive Headlight. Tyre Pressure Control. Audio System. Reverse Gear. Anti-theft Alarm System. Intelligent Emergency Call (ECALL). |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Parts finder | Chaparral provides online schematics & OEM parts for the US. 2Wheels offers first time 2Wheels buyers $10.00 off now. Same day shipment to the US. Also check out our overview of motorcycle webshops at Bikez.info. |
Ask questions | Join the 18 BMW K 1600 Grand America discussion group or the general BMW discussion group. |
Related bikes | List related bikes for comparison of specs. |
Discussions for every bikeBikez has discussion forums for every bike. View comments, questions and answers at the 2018 BMW K 1600 Grand America discussion group. You can sign up for e-mail notifications when other riders answer you. If you have extensive experience with the MC, please send us a review. If you consider buying this bike, you should view the list of related motorbikes Look at photos. Compare technical specs. And check out the rating of the bike's engine performance, reliability, repair costs, etc. You can compare the rating with other bikes. |
Bmw K1600 Grand America Accessories
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by low-cost software development company ObjectLabs.